|
“An extraordinary performance!” “100 times better than any bedside story.” – The New York Times |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dr. Seuss' HOW THE GRINCH STOLE CHRISTMAS! The Musical
|
|||||||||||
| Theater: | PANTAGES THEATRE, HOLLYWOOD | ||||||||||
| Dates: | November 10, 2009 - January 3, 2010 | ||||||||||
| Schedule: | Tuesday - Saturday at 8:00 PM Sunday at 6:30 PM Saturday Matinee at 2:00 PM Sunday Matinee at 1:00 PM |
||||||||||
| Prices: |
|
||||||||||
| Group Discounts: | A discount of approximately 10% is available Tue., Wed., Thu. Fri. and Sun. Evenings
|
||||||||||
| Availability: | |||||||||||
| Fees: | $10 per order fee covers handling and mailing of tickets Sat eves carry a per-ticket fee of approx. 10% |
||||||||||
| Description: | Re-discover the magic of Dr. Seuss’ classic holiday tale as it comes to life on stage. Conceived by 3-time Tony Award® - winning Director Jack O’Brien, the whimsical world of Whoville is beautifully realized by an A-list creative team in this delightful and heart-warming holiday musical classic. The Grinch discovers there’s more to Christmas than he bargained for in this record-breaking Broadway hit featuring the hit songs “You’re A Mean One, Mr. Grinch” and “Welcome Christmas.” Max the Dog narrates as the mean and scheming Grinch, whose heart is “two sizes too small”, decides to steal Christmas away from the holiday loving Whos. | ||||||||||
| Location: | Click here for location & directions | ||||||||||
| Dining & Entertainment: | Click here for more information | ||||||||||
| Show Website: | http://www.grinchmusical.com/ | ||||||||||
| Accessibility: | Pantages has no elevator to Mezzanine. All wheelchair locations must be requested when group order is placed. Group buyers may request wheelchair locations on the main floor plus one companion seat per wheelchair at the group price quoted for the order. | ||||||||||
| Parental Advisory: | Appropriate for all ages. All patrons must have a ticket to enter. | ||||||||||
| Miscellaneous: | All prices include $2.50 facility fee. All sales final. No refunds or exchanges. Shows, dates, prices and artists subject to change. |
||||||||||

















