|
“God’s gift to the musical theatre.” – The London Sunday Times |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
THE PHANTOM OF THE OPERA
|
|||||||||||
| Theater: | PANTAGES THEATRE, HOLLYWOOD | ||||||||||
| Dates: | January 21, 2009 - February 21, 2009 | ||||||||||
| Schedule: | Tuesday - Saturday at 8:00 PM Sunday at 6:30 PM Saturday Matinee at 2:00 PM Sunday Matinee at 1:00 PM |
||||||||||
| Prices: |
|
||||||||||
| Group Discounts: | A discount of approximately 10% is available Tue., Wed., Thu., Fri and Sun. Evenings
|
||||||||||
| Availability: | |||||||||||
| Fees: | $10 per order fee covers handling and mailing of tickets Sat eves carry a per-ticket fee of approx. 10% |
||||||||||
| Description: | Andrew Lloyd Webber’s international award-winning phenomenon directed by Harold Prince has woven its magical spell over standing room audiences in more than 100 cities worldwide. THE PHANTOM OF THE OPERA, the longest running show in Broadway history, now returns to the Pantages Theatre to take your breath away. It’s a timeless story of seduction and despair and the one show The London Sunday Times called “God’s gift to the musical theatre.” | ||||||||||
| Location: | Click here for location & directions | ||||||||||
| Dining & Entertainment: | Click here for more information | ||||||||||
| Show Website: | http://www.thephantomoftheopera.com/poto/home.php | ||||||||||
| Accessibility: | Pantages has no elevator to Mezzanine. All wheelchair locations must be requested when group order is placed. Group buyers may request wheelchair locations on the main floor plus one companion seat per wheelchair at the group price quoted for the order. | ||||||||||
| Parental Advisory: | Appropriate for ages 10 and up. | ||||||||||
| Miscellaneous: | All prices include $2.50 facility fee. All sales final. No refunds or exchanges. Shows, dates, prices and artists subject to change. |
||||||||||

















